สินค้า
| Image | Brand/Item | Description |
|---|---|---|
| DEVA | DB90-RX IP Audio Decoder Feature : High Quality HE-AAC (v.1 and v.2), MPEG-1 and MPEG-3 Decoding 32 kHz, 44.1, 48 and 96 kHz sample rates support * Support of all standard bitrates… more » | |
| DEVA | DB8000 Silence Monitor & Backup Audio Player FEATURES: Automatic changeover to backup program line on main audio loss Automatic activation of continuous backup built-in MP3 Audio player if th… more » | |
| DEVA | DB3000 FM Modulation Analyzer Fully DSP based core Bright, accurate bargraph LED metering of the Modulation and Pilot Levels Total and independent Positive and Negative deviation bargraph… more » | |
| DEVA | DB5000 RDS/RBDS Decoder Reader Full feature RDS and RBDS decoder FM Band 87-108 MHz Basic Spectrum Analyzer Very high RDS Demodulation Quality High Performance 8th order 57 KHz Bandpass … more » | |
| DEVA | DB44 Compact FM Radio Monitoring Receiver Fully DSP based core Built-in Oscilloscope allowing Left, Right and MPX display MPX Power measurement with data history RF Spectrum analyz… more » | |
| DEVA | Band Scanner FM Band 87 - 108 MHZ Spectrum analyzer MPX deviation meter External composite MPX and RDS input Built-in Stereo decoder Auto search tuning Headphones audio output F… more » | |
| DEVA | Band Scanner Pro FM Band 87 - 108 MHZ Spectrum analyzer MPX, PILOT & RDS deviation meters External composite MPX and RDS input Built-in Stereo decoder; LEFT and RIGHT level met… more » | |
| DEVA | Band Scanner GPS FM Band 87 - 108 MHZ Spectrum analyzer MPX, PILOT & RDS deviation meters Built-in Stereo decoder; LEFT and RIGHT level meters Built-in 12-channels GPS Receiver Meas… more » |
18 entries total
« Previous 1 2
